March 2014 weather forecast for kansas city
March 2014 weather forecast for kansas city...
Kansas City Daily Climate Extremes and Normals*
March 1889-Present*
* Normals are computed from 1991-2020 time frame.
* Last updated 5/13/2022
| Date | Max Temp | Year | Normal Max | Min Temp | Year | Normal Min | Max Precip | Year | Max Snow | Year | Normal Precip |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | 1992 | 49 | -1 | 1962 | 28 | 0.99 | 1991 | 4.6 | 1953 | 2.36 |
| 2 | 84 | 2022 | 50 | -7 | 1980 | 29 | 1.23 | 1940 | 8.6 | 1960 | Avg Snowfall |
| 3 | 81 | 1983 | 50 | -7 | 2014 | 29 | 1.03 | 1952 | 6.2 | 1952 | 1.7 |
| 4 | 80 | 1938 | 50 | -10 | 1978 | 29 | 1.71 | 1963 | 10.4 | 1915 | |
| 5 | 84 | 1956 | 51 | 0 | 1960 | 30 | 1.69 | 1894 | 4.5 | 1947 | |
| 6 | 76 | 2017 | 51 | 5 | 1890 | 30 | 1.06 | 1892 | 3.2 | 1945 | |
| 7 | 1974 | 52 | 2 | 1996 | 31 | 1.77 | 1921 | 6.9 | 1931 | ||
| 8 | 79 | 2006 | 52 | 0 | 1996 | 31 | 1.58 | 2009 | 4.7 | 1924 | |
| 9 | 77 | 2021 | 53 | 8 | 1932 | 31 | 1.73 | 2020 | 4.8 | 1975 | |
| 10 | 84 | 1967 | 53 | 1 | 1948 | 32 | 1.34 | 1901 | 6.0 | 1901 | |
| 11 | 84 | 1972 | 5
Copyright ©boomruin.pages.dev 2025 |